MICROLENSING EVENTS 2005 - sorted by observing priority

OLD VERSION OF PRIORITY ALGORITHIM - GOTO WEB-PLOP



For the microlensing alerts and target coordinates consult the OGLE webpage.
Planet Lens OPtimistation page: PLOP.
Interactive version: WEB-PLOP.


Priorities last updated at: 9: 45 UT on 23/ 10/ 2005
t = 2453666.9.     592 events

Parameters last calculated at: Sat Oct 22 16:22:18 UTC 2005
Latest parameter file: 2005102216.par.

Anomalies:
EVENT I(t) A(t) A_max t - t0 t_E chi^2/N (6p) delta chi^2 OGLE Remarks
OGLE-2005-blg-004 18.69 1.00 3.21 251.91 30.85 1.02 0.00-Binary?
OGLE-2005-blg-017 17.32 1.00 5.56 211.51 38.60 1.02 0.00-binary
OGLE-2005-blg-018 -NaN -NaN916.22 154.11 0.00 1.01 0.00-Anomalous
OGLE-2005-blg-046 13.34 1.00 1.65 239.31 52.00 1.03 0.00-ulens? Var star?
OGLE-2005-blg-054 14.34 1.01 9.15 166.31 83.23 1.01 0.00-
OGLE-2005-blg-062 15.69 1.00 18.28 190.51 5.57 1.02 0.00-Anomalous
OGLE-2005-blg-066 19.10 1.00 3.18 218.31 16.27 1.02 0.00-binary
OGLE-2005-blg-071 18.25 1.00 15.00 185.21 51.89 1.01 0.00-Planetary Microlensing
OGLE-2005-blg-128 18.66 1.02 2.48 157.61 119.42 1.02 0.00-Binary?
OGLE-2005-blg-153 13.91 1.00 5.67 109.51 15.43 1.01 0.00-Anomalous
OGLE-2005-blg-158 15.26 1.00 78.49 156.11 34.66 0.93 0.00-
OGLE-2005-blg-182 14.20 1.05 1.08 96.81 180.14 1.02 0.00-
OGLE-2005-blg-189 19.76 1.00 1.00 149.31 0.13 1.01 0.00-Binary
OGLE-2005-blg-226 16.30 1.00 48.00 93.21 22.35 1.02 0.00-Anomalous
OGLE-2005-blg-227 13.01 1.00 1.68 157.11 0.99 1.02 0.00-Severly blended with 13 mag star
OGLE-2005-blg-239 14.46 1.00 1.56 157.01 7.32 1.01 0.00-Binary
OGLE-2005-blg-302 18.40 1.00 1.55 139.31 3.24 1.01 0.00-binary? var. star?
OGLE-2005-blg-327 19.19 52.24836.37************** 1.02 0.00-Anomalous
OGLE-2005-blg-331 18.74 1.00 15.53 112.61 12.64 1.01 0.00-Anomalous
OGLE-2005-blg-391 14.30 1.00 1.12 104.81 3.16 1.02 0.00-
OGLE-2005-blg-430 19.68 1.01 11.92 76.31 39.47 1.02 0.00-Binary
OGLE-2005-blg-463 19.14 1.00 80.021332.91 0.07 1.01 0.00-Binary
OGLE-2005-blg-468 18.32 1.00 16.37 73.81 1.55 1.02 0.00-binary?
OGLE-2005-blg-545 13.63 1.22 1.31 -27.29 83.80 1.02 0.00-
OGLE-2005-blg-557 18.03 1.00475.99 25.01 4.93 1.04 0.00-possibly binary event

PSPL:
EVENT PRIORITY I(t) A(t) A_max t - t0 t_E chi^2/N (6p) delta chi^2 OGLE Remarks
OGLE-2005-blg-587****** 14.03104.87298.68 0.21 46.21 1.02 0.00-
OGLE-2005-blg-558131.02 17.12 14.43 18.45 4.61 212.56 1.02 0.00-
OGLE-2005-blg-480 85.09 16.48 7.13 16.50 -13.89 217.93 1.01 0.00-
OGLE-2005-blg-552 81.04 16.63 7.30 92.21 -15.49 225.32 1.01 0.00-
OGLE-2005-blg-530 55.81 16.12 4.16 4.42 3.21 75.59 1.01 0.00-
OGLE-2005-blg-567 42.94 15.34 2.45 2.46 -0.69 24.55 1.02 0.00-
OGLE-2005-blg-560 38.70 16.84 4.09 23.68 4.51 36.51 1.01 0.00-
OGLE-2005-blg-543 37.52 15.34 2.20 7.57 -13.19 55.32 1.01 0.00-
OGLE-2005-blg-589 35.40 15.20 2.01 2.01 -0.29 12.05 1.01 0.00-
OGLE-2005-blg-372 30.23 15.05 1.70 13.96 -63.09 184.41 1.01 0.00-
OGLE-2005-blg-086 27.11 15.48 1.82 2.32 37.91 179.15 1.02 0.00-
OGLE-2005-blg-043 24.82 13.59 1.00 1.14 233.71 13.67 1.02 0.00-
OGLE-2005-blg-185 24.19 13.65 1.00 1.35 163.91 23.16 1.00 0.00-
OGLE-2005-blg-259 24.07 13.99 1.08 6.15 69.91 78.76 1.00 0.00-
OGLE-2005-blg-508 23.03 17.52 3.50 4.01 10.91 147.10 1.03 0.00-
OGLE-2005-blg-522 22.25 15.32 1.50 7.74 -36.19 88.71 1.00 0.00-
OGLE-2005-blg-493 21.14 13.94 1.00 1.40 63.31 3.44 1.01 0.00-
OGLE-2005-blg-526 20.88 15.03 1.32 2.31 13.11 28.50 1.02 0.00-
OGLE-2005-blg-544 20.47 15.25 1.39 1.40 6.61 81.50 1.03 0.00-
OGLE-2005-blg-438 18.41 14.41 1.04 1.23 46.71 48.56 1.01 0.00-
OGLE-2005-blg-099 17.77 14.46 1.03 17.03 126.51 104.79 1.00 0.00-
OGLE-2005-blg-537 17.73 14.34 1.01 1.27 28.31 14.92 1.01 0.00-
OGLE-2005-blg-092 17.37 14.36 1.00 8.49 208.91 25.77 1.02 0.00-
OGLE-2005-blg-345 17.01 15.30 1.26 1.40 31.11 94.62 1.00 0.00-
OGLE-2005-blg-351 16.64 15.26 1.23 1.23 -3.29 145.48 1.02 0.00-
OGLE-2005-blg-588 16.30 14.81 1.08 3.20 7.21 7.95 1.02 0.00-
OGLE-2005-blg-427 16.03 14.65 1.03 1.08 58.31 64.82 1.02 0.00-
OGLE-2005-blg-571 16.01 17.34 2.41 2.44 -3.79 98.91 1.02 0.00-
OGLE-2005-blg-582 15.28 15.09 1.12 1.12 3.21 49.48 1.01 0.00-
OGLE-2005-blg-014 15.23 14.65 1.00 1.09 239.01 45.89 1.02 0.00-
OGLE-2005-blg-579 15.10 17.65 2.60 2.64 -2.99 77.32 1.01 0.00-
OGLE-2005-blg-583 14.75 17.40 2.31 4.35 -12.49 61.58 1.01 0.00-
OGLE-2005-blg-527 14.71 15.06 1.09 1.14 24.71 49.96 0.90 0.00-
OGLE-2005-blg-186 14.61 14.73 1.00 1.09 174.51 21.37 1.01 0.00-
OGLE-2005-blg-020 14.27 14.97 1.04 2.18 174.41 160.90 1.02 0.00-
OGLE-2005-blg-115 14.12 14.81 1.00 1.19 167.61 55.55 1.00 0.00-
OGLE-2005-blg-001 14.00 14.83 1.00 3.83 265.91 39.61 1.02 0.00-
OGLE-2005-blg-565 13.99 18.59 3.74 9.38 11.31 89.45 1.02 0.00-
OGLE-2005-blg-074 13.70 14.87 1.00 1.11 214.91 36.15 1.02 0.00-
OGLE-2005-blg-304 13.55 15.02 1.03 6.08 78.31 61.59 1.10 0.00-
OGLE-2005-blg-581 13.52 17.79 2.52 2.73 -5.29 61.51 1.02 0.00-
OGLE-2005-blg-474 13.49 15.41 1.13 1.42-158.69 266.36 1.01 0.00-
OGLE-2005-blg-419 13.48 15.01 1.02 1.23 62.01 50.67 1.03 0.00-
OGLE-2005-blg-559 12.92 17.48 2.15 2.19 3.71 64.82 1.01 0.00-
OGLE-2005-blg-265 12.73 15.03 1.00 1.26 125.61 27.39 0.99 0.00-
OGLE-2005-blg-532 12.70 15.35 1.08 1.55 16.61 20.16 1.03 0.00-
OGLE-2005-blg-505 12.42 16.87 1.67 1.67 -0.89 78.26 1.02 0.00-
OGLE-2005-blg-370 12.14 15.38 1.06 4.29 55.01 56.06 1.02 0.00-
OGLE-2005-blg-236 11.96 15.17 1.00 1.20 120.91 47.80 1.00 0.00-
OGLE-2005-blg-497 11.84 15.21 1.01 3.31 47.71 23.52 1.01 0.00-
OGLE-2005-blg-257 11.83 15.19 1.00 1.26 125.31 27.28 1.01 0.00-
OGLE-2005-blg-184 11.68 15.21 1.00 1.61 164.61 8.30 1.00 0.00-
OGLE-2005-blg-584 11.64 17.95 2.40 3.66 10.51 60.42 1.02 0.00-
OGLE-2005-blg-038 11.53 15.25 1.00 1.22 226.51 70.13 0.96 0.00-
OGLE-2005-blg-573 11.31 17.81 2.21 2.50 6.01 48.85 1.02 0.00-
OGLE-2005-blg-320 11.26 15.30 1.00 1.21 100.41 42.11 0.83 0.00-
OGLE-2005-blg-023 11.22 15.30 1.00 1.57 200.61 57.13 1.02 0.00-
OGLE-2005-blg-570 11.21 16.03 1.20 1.23 10.01 49.83 1.02 0.00-
OGLE-2005-blg-288 11.19 15.31 1.00 4.11 122.11 28.68 1.02 0.00-
OGLE-2005-blg-108 11.00 15.35 1.00 1.77 175.51 47.64 1.02 0.00-
OGLE-2005-blg-085 11.00 15.34 1.00 2.74 201.91 23.72 1.00 0.00-
OGLE-2005-blg-027 10.96 15.43 1.02 1.44 173.31 125.32 0.94 0.00-
OGLE-2005-blg-201 10.94 15.35 1.00 1.43 159.41 7.87 1.00 0.00-
OGLE-2005-blg-426 10.93 16.71 1.45 2.04 26.01 76.19 1.02 0.00-
OGLE-2005-blg-082 10.80 15.38 1.00 1.82 202.41 29.53 1.03 0.00-
OGLE-2005-blg-237 10.58 15.43 1.00 1.38 157.71 13.68 0.97 0.00-
OGLE-2005-blg-467 10.26 15.49 1.00 1.14 77.81 5.49 1.01 0.00-
OGLE-2005-blg-525 10.17 16.33 1.24 1.26 11.91 70.98 1.02 0.00-
OGLE-2005-blg-397 10.13 15.74 1.05 1.07 56.41 125.58 1.02 0.00-
OGLE-2005-blg-509 10.10 15.54 1.00 1.11 47.71 20.68 1.03 0.00-
OGLE-2005-blg-547 10.02 15.72 1.04 1.35 18.11 18.19 1.01 0.00-
OGLE-2005-blg-550 10.01 15.57 1.00 1.69 35.21 16.73 1.04 0.00-
OGLE-2005-blg-229 9.99 15.55 1.00 1.21 149.61 15.57 0.98 0.00-
OGLE-2005-blg-390 9.94 15.56 1.00 2.94 84.21 22.32 1.02 0.00-
OGLE-2005-blg-191 9.87 15.57 1.00 2.86 153.01 19.39 1.02 0.00-
OGLE-2005-blg-542 9.80 16.99 1.48 2.61 21.61 58.32 1.01 0.00-
OGLE-2005-blg-326 9.39 15.78 1.02 1.06 102.91 114.41 1.02 0.00-
OGLE-2005-blg-483 9.30 15.99 1.07 2.47 37.21 40.89 1.02 0.00-
OGLE-2005-blg-401 9.30 15.84 1.03 1.47 52.91 47.10 1.00 0.00-
OGLE-2005-blg-133 9.28 15.70 1.00 1.44 190.31 16.47 0.98 0.00-
OGLE-2005-blg-144 9.24 15.71 1.00 1.13 170.21 35.69 0.97 0.00-
OGLE-2005-blg-045 9.21 15.73 1.00 1.17 226.61 67.47 1.05 0.00-
OGLE-2005-blg-282 8.93 15.80 1.00 1.12 113.91 45.42 1.00 0.00-
OGLE-2005-blg-400 8.92 16.65 1.26 1.26 0.21 135.33 1.02 0.00-
OGLE-2005-blg-255 8.83 15.81 1.00 1.62 144.21 0.10 1.01 0.00-
OGLE-2005-blg-173 8.81 15.83 1.00 1.22 140.31 63.21 1.02 0.00-
OGLE-2005-blg-592 8.69 17.86 1.85 1.85 -2.09 109.62 1.02 0.00-
OGLE-2005-blg-380 8.67 15.86 1.00 1.06 92.81 33.04 1.01 0.00-
OGLE-2005-blg-551 8.65 16.10 1.06 1.53 39.21 43.37 1.02 0.00-
OGLE-2005-blg-161 8.60 15.87 1.00 1.20 179.61 18.18 0.99 0.00-
OGLE-2005-blg-008 8.56 15.92 1.01 1.68 168.71 98.62 1.00 0.00-
OGLE-2005-blg-576 8.54 18.75 2.67 24.19 59.41 301.21 1.02 0.00-
OGLE-2005-blg-166 8.49 16.00 1.03 1.09 142.41 144.76 1.01 0.00-
OGLE-2005-blg-170 8.41 15.92 1.00 1.09 172.51 47.54 0.99 0.00-
OGLE-2005-blg-376 8.38 15.92 1.00 1.08 101.31 27.21 1.00 0.00-
OGLE-2005-blg-061 8.34 16.08 1.04 1.62 179.81 157.98 1.01 0.00-
OGLE-2005-blg-586 8.29 16.87 1.28 1.40 -26.29 91.18 1.02 0.00-
OGLE-2005-blg-568 8.25 17.92 1.82 1.99 11.91 84.24 1.02 0.00-
OGLE-2005-blg-091 8.14 15.98 1.00 4.92 214.11 20.91 1.02 0.00-
OGLE-2005-blg-254 8.14 16.03 1.01 1.40 92.91 58.54 0.94 0.00-
OGLE-2005-blg-059 8.07 17.06 1.33 1.61 123.41 358.21 1.02 0.00-
OGLE-2005-blg-030 8.07 16.00 1.00 2.20 247.41 66.83 0.99 0.00-
OGLE-2005-blg-258 8.07 16.00 1.00 1.50 133.51 35.94 1.01 0.00-
OGLE-2005-blg-245 8.06 16.60 1.16 2.21 69.01 107.15 1.01 0.00-
OGLE-2005-blg-293 8.06 16.54 1.15 1.16 50.11 234.91 1.02 0.00-
OGLE-2005-blg-224 7.97 16.07 1.01 1.43 110.11 65.95 1.04 0.00-
OGLE-2005-blg-591 7.96 16.62 1.16 1.17 -13.99 96.21 1.01 0.00-
OGLE-2005-blg-436 7.89 16.05 1.00 6.83 73.21 15.14 1.01 0.00-
OGLE-2005-blg-073 7.87 16.06 1.00 1.44 190.71 56.89 1.02 0.00-
OGLE-2005-blg-471 7.84 16.06 1.00 1.31 62.91 14.94 1.01 0.00-
OGLE-2005-blg-513 7.58 16.17 1.01226.78 49.71 27.52 0.98 0.00-Possibly high magnification event
OGLE-2005-blg-310 7.54 16.16 1.00 1.08 109.61 49.07 1.00 0.00-
OGLE-2005-blg-590 7.51 16.73 1.16 1.18 -28.79 146.29 1.02 0.00-
OGLE-2005-blg-135 7.45 16.17 1.00 4.66 192.61 8.60 1.05 0.00-
OGLE-2005-blg-195 7.36 16.23 1.01 2.15 114.71 64.74 1.03 0.00-
OGLE-2005-blg-336 7.34 16.20 1.00 1.25 96.11 29.82 1.04 0.00-
OGLE-2005-blg-585 7.26 16.68 1.12 1.14 7.41 28.17 1.01 0.00-
OGLE-2005-blg-131 7.25 16.23 1.00 15.98 193.31 12.88 1.06 0.00-
OGLE-2005-blg-011 7.24 16.25 1.01 1.58 238.91 120.19 1.04 0.00-
OGLE-2005-blg-399 7.23 16.23 1.00 52.05 94.61 2.55 1.02 0.00-
OGLE-2005-blg-148 7.23 16.23 1.00 17.65 193.31 12.93 1.00 0.00-
OGLE-2005-blg-252 7.22 16.24 1.00 1.31 135.91 23.07 1.01 0.00-
OGLE-2005-blg-200 7.21 16.25 1.00 1.26 136.51 48.98 0.97 0.00-
OGLE-2005-blg-015 7.20 16.24 1.00 2.34 239.01 52.62 1.00 0.00-
OGLE-2005-blg-065 7.20 16.24 1.00 1.37 231.91 24.33 1.03 0.00-
OGLE-2005-blg-454 7.15 17.92 1.65 5.78 39.91 114.29 1.02 0.00-
OGLE-2005-blg-192 7.11 16.27 1.00 1.47 137.41 2.56 1.00 0.00-Anomalous
OGLE-2005-blg-374 6.84 16.63 1.07 1.59 54.21 63.34 1.03 0.00-
OGLE-2005-blg-441 6.60 16.44 1.00 1.07 74.51 35.03 0.99 0.00-
OGLE-2005-blg-284 6.53 16.44 1.00 1.08 144.61 17.91 1.03 0.00-
OGLE-2005-blg-263 6.48 16.46 1.00 1.23 127.71 30.18 1.04 0.00-
OGLE-2005-blg-308 6.43 16.48 1.00 1.25 117.61 23.25 1.00 0.00-
OGLE-2005-blg-418 6.33 16.51 1.00 1.24 73.31 24.41 1.03 0.00-
OGLE-2005-blg-024 6.33 16.51 1.00 2.21 267.91 38.43 1.01 0.00-
OGLE-2005-blg-006 6.25 16.55 1.00 3.31 173.81 80.42 1.02 0.00-
OGLE-2005-blg-577 6.25 17.07 1.15 1.30 11.41 23.37 1.02 0.00-
OGLE-2005-blg-242 6.13 17.14 1.16 1.29 73.41 164.54 1.01 0.00-
OGLE-2005-blg-340 6.11 16.58 1.00 1.46 114.91 5.93 1.02 0.00-
OGLE-2005-blg-019 6.11 16.62 1.01 2.17 181.11 98.36 1.02 0.00-
OGLE-2005-blg-033 6.08 16.59 1.00 1.61 226.91 34.93 1.03 0.00-
OGLE-2005-blg-260 6.04 16.61 1.00 1.98 146.01 9.98 1.02 0.00-
OGLE-2005-blg-003 6.00 16.67 1.01 1.22 228.21 145.94 1.02 0.00-
OGLE-2005-blg-516 5.98 16.63 1.00 1.61 42.91 16.22 1.03 0.00-
OGLE-2005-blg-174 5.95 16.64 1.00 1.12 179.91 14.94 1.02 0.00-
OGLE-2005-blg-343 5.91 16.65 1.00 1.12 107.31 26.02 1.00 0.00-
OGLE-2005-blg-183 5.82 16.68 1.00 1.16 173.51 22.85 1.03 0.00-
OGLE-2005-blg-120 5.72 16.72 1.00 7.65 160.21 52.28 1.04 0.00-
OGLE-2005-blg-295 5.70 16.73 1.00 1.43 128.71 14.93 1.01 0.00-
OGLE-2005-blg-572 5.70 16.87 1.04 1.20 16.81 16.60 1.01 0.00-
OGLE-2005-blg-334 5.66 16.74 1.00 1.13 120.01 20.04 1.03 0.00-
OGLE-2005-blg-053 5.63 16.75 1.00 2.25 268.81 49.08 1.02 0.00-
OGLE-2005-blg-270 5.62 16.76 1.00 1.09 136.91 31.99 1.00 0.00-
OGLE-2005-blg-187 5.61 16.76 1.00 1.21 168.51 22.89 1.01 0.00-
OGLE-2005-blg-156 5.60 16.76 1.00 1.75 183.51 21.55 1.00 0.00-
OGLE-2005-blg-415 5.46 16.82 1.00 1.12 90.11 29.89 1.01 0.00-
OGLE-2005-blg-292 5.44 16.82 1.00 2.52 123.61 21.44 1.01 0.00-
OGLE-2005-blg-036 5.41 18.22 1.52 2.65 126.91 358.65 1.02 0.00-
OGLE-2005-blg-479 5.40 16.84 1.00 1.43 59.41 20.47 1.01 0.00-
OGLE-2005-blg-421 5.36 16.86 1.00 1.21 74.71 25.79 0.99 0.00-
OGLE-2005-blg-451 5.34 16.86 1.00 1.11 83.51 10.04 1.03 0.00-
OGLE-2005-blg-555 5.34 17.66 1.25 1.91 19.21 38.31 1.03 0.00-
OGLE-2005-blg-383 5.27 16.97 1.02 1.63 68.71 49.82 1.02 0.00-
OGLE-2005-blg-554 5.24 18.09 1.42 3.61 17.91 41.80 1.03 0.00-
OGLE-2005-blg-459 5.19 16.92 1.00 3.00 66.41 12.89 1.00 0.00-
OGLE-2005-blg-460 5.16 16.94 1.00 1.24 67.31 23.98 1.01 0.00-
OGLE-2005-blg-409 5.12 16.96 1.00 1.52 77.71 37.15 1.01 0.00-
OGLE-2005-blg-130 5.11 16.95 1.00 2.23 191.41 18.95 1.01 0.00-
OGLE-2005-blg-080 5.09 16.96 1.00 1.48 196.51 27.98 1.01 0.00-
OGLE-2005-blg-305 5.08 16.96 1.00 1.30 131.41 11.26 1.00 0.00-
OGLE-2005-blg-272 5.07 16.97 1.00 1.13 138.61 24.21 1.02 0.00-
OGLE-2005-blg-556 5.02 17.88 1.29 7.13 14.61 27.28 1.02 0.00-
OGLE-2005-blg-355 4.94 17.04 1.01 1.22 95.01 46.81 1.02 0.00-
OGLE-2005-blg-119 4.94 17.41 1.11 1.14 115.11 319.50 1.03 0.00-
OGLE-2005-blg-341 4.83 17.06 1.00 1.15 116.61 11.99 1.02 0.00-
OGLE-2005-blg-496 4.83 17.07 1.00 1.53 56.31 15.72 1.02 0.00-
OGLE-2005-blg-574 4.82 18.01 1.31 2.01 10.51 23.60 1.01 0.00-
OGLE-2005-blg-051 4.82 17.07 1.00 3.01 246.61 57.73 1.02 0.00-
OGLE-2005-blg-044 4.80 17.08 1.00 1.17 227.91 50.40 1.04 0.00-
OGLE-2005-blg-276 4.76 17.10 1.00 1.09 134.31 51.82 1.01 0.00-
OGLE-2005-blg-280 4.75 17.13 1.01 1.12 132.31 76.20 1.00 0.00-
OGLE-2005-blg-408 4.71 17.25 1.03 1.17 85.31 85.81 1.02 0.00-
OGLE-2005-blg-057 4.67 17.14 1.00 4.73 196.61 52.90 1.02 0.00-
OGLE-2005-blg-472 4.61 18.23 1.37 1.93 42.11 110.31 1.01 0.00-
OGLE-2005-blg-473 4.59 17.86 1.21 11.73 38.41 62.23 1.02 0.00-
OGLE-2005-blg-049 4.53 17.20 1.00 1.54 198.21 64.95 1.02 0.00-
OGLE-2005-blg-523 4.51 17.80 1.18 3.15 38.11 58.71 1.02 0.00-
OGLE-2005-blg-029 4.48 17.22 1.00 13.50 234.91 53.48 1.04 0.00-
OGLE-2005-blg-047 4.46 17.22 1.00 1.60 229.61 21.04 1.01 0.00-
OGLE-2005-blg-102 4.44 17.23 1.00 1.39 211.01 6.92 1.02 0.00-
OGLE-2005-blg-489 4.44 17.24 1.00 1.50 60.21 18.90 1.03 0.00-
OGLE-2005-blg-447 4.44 17.26 1.01 1.13 76.81 39.12 1.02 0.00-
OGLE-2005-blg-339 4.43 17.26 1.01 1.19 105.01 53.07 1.01 0.00-
OGLE-2005-blg-118 4.42 17.24 1.00 1.25 196.11 39.20 1.02 0.00-
OGLE-2005-blg-580 4.34 17.38 1.03 2.06 10.21 7.85 1.02 0.00-
OGLE-2005-blg-398 4.33 17.28 1.00 1.66 97.41 11.05 1.01 0.00-
OGLE-2005-blg-446 4.32 17.29 1.00 1.34 85.91 8.80 1.02 0.00-
OGLE-2005-blg-388 4.31 17.30 1.00 1.16 103.31 38.34 1.02 0.00-
OGLE-2005-blg-058 4.31 17.29 1.00 1.18 226.51 28.10 1.04 0.00-
OGLE-2005-blg-222 4.31 17.30 1.00 6.22 141.91 34.12 1.01 0.00-
OGLE-2005-blg-356 4.26 18.19 1.29 7.97 59.31 110.67 1.02 0.00-
OGLE-2005-blg-294 4.25 17.32 1.00 1.92 129.21 14.75 1.01 0.00-
OGLE-2005-blg-317 4.24 17.33 1.00 1.58 130.31 19.17 1.02 0.00-
OGLE-2005-blg-433 4.23 17.61 1.08 48.08 49.51 53.38 1.01 0.00-
OGLE-2005-blg-145 4.22 17.35 1.00 1.47 161.41 70.72 1.03 0.00-
OGLE-2005-blg-385 4.19 17.35 1.00 1.77 98.51 11.03 1.01 0.00-
OGLE-2005-blg-269 4.18 17.36 1.00 1.13 131.01 44.67 0.99 0.00-
OGLE-2005-blg-098 4.11 17.39 1.00 1.33 207.21 21.54 1.02 0.00-
OGLE-2005-blg-142 4.11 17.39 1.00 1.49 200.71 13.80 1.02 0.00-
OGLE-2005-blg-481 4.09 18.40 1.35 2.34 40.91 93.88 1.01 0.00-
OGLE-2005-blg-072 4.08 17.42 1.01 1.73 183.11 92.74 1.01 0.00-
OGLE-2005-blg-060 4.07 17.43 1.01 1.77 184.21 93.41 1.02 0.00-
OGLE-2005-blg-405 4.07 17.42 1.00 1.45 69.81 30.65 1.01 0.00-
OGLE-2005-blg-248 4.02 17.43 1.00 13.77 132.01 26.10 1.03 0.00-
OGLE-2005-blg-457 4.00 17.65 1.06 1.48 49.51 53.55 1.02 0.00-
OGLE-2005-blg-407 3.98 17.48 1.01 5.15 68.81 36.90 1.01 0.00-
OGLE-2005-blg-100 3.95 17.46 1.00 3.63 212.31 1.88 1.02 0.00-
OGLE-2005-blg-563 3.94 17.52 1.01 1.87 19.71 12.42 1.02 0.00-
OGLE-2005-blg-012 3.92 17.54 1.02 2.26 222.91 145.68 1.02 0.00-
OGLE-2005-blg-538 3.92 17.51 1.01 8.20 32.91 16.64 1.00 0.00-
OGLE-2005-blg-299 3.91 17.49 1.00 1.60 123.61 30.66 1.01 0.00-
OGLE-2005-blg-477 3.90 18.24 1.24 5.75 37.91 65.74 1.02 0.00-
OGLE-2005-blg-431 3.90 17.54 1.01 1.95 61.21 37.44 1.01 0.00-
OGLE-2005-blg-157 3.89 17.52 1.01 1.30 170.81 89.58 0.99 0.00-
OGLE-2005-blg-275 3.89 17.50 1.00 1.17 143.41 17.80 1.02 0.00-
OGLE-2005-blg-009 3.89 17.50 1.00 1.34 233.21 52.92 1.02 0.00-
OGLE-2005-blg-048 3.88 17.50 1.00 1.34 239.31 45.24 1.01 0.00-
OGLE-2005-blg-147 3.81 17.54 1.00 1.32 171.21 55.55 1.01 0.00-
OGLE-2005-blg-050 3.81 17.58 1.01 2.78 167.31 99.62 1.05 0.00-
OGLE-2005-blg-429 3.79 17.60 1.01 1.95 60.91 39.38 1.01 0.00-
OGLE-2005-blg-501 3.78 17.61 1.02 15.76 50.21 32.78 1.01 0.00-
OGLE-2005-blg-122 3.75 17.57 1.00 1.21 194.21 25.99 1.01 0.00-
OGLE-2005-blg-028 3.73 17.57 1.00 5.53 232.71 25.86 1.02 0.00-
OGLE-2005-blg-540 3.69 18.04 1.13 2.00 30.31 43.30 1.02 0.00-
OGLE-2005-blg-068 3.66 17.61 1.00 31.42 227.01 44.56 1.06 0.00-
OGLE-2005-blg-176 3.63 17.63 1.00 1.18 185.21 48.45 1.02 0.00-
OGLE-2005-blg-314 3.60 17.65 1.00 1.23 131.61 17.61 1.01 0.00-
OGLE-2005-blg-215 3.58 17.73 1.02 2.17 118.71 84.32 1.02 0.00-
OGLE-2005-blg-528 3.55 17.68 1.00 2.54 42.81 13.17 1.03 0.00-
OGLE-2005-blg-032 3.53 17.69 1.00 1.35 247.11 90.18 1.02 0.00-
OGLE-2005-blg-198 3.53 17.69 1.00 2.11 174.01 9.47 1.02 0.00-
OGLE-2005-blg-324 3.51 17.73 1.01 2.40 92.01 51.06 1.02 0.00-
OGLE-2005-blg-063 3.50 17.70 1.00 1.80 222.41 60.20 1.02 0.00-
OGLE-2005-blg-022 3.47 17.72 1.00 1.25 238.41 48.02 1.01 0.00-
OGLE-2005-blg-190 3.47 17.76 1.01 1.63 135.61 79.97 1.02 0.00-
OGLE-2005-blg-052 3.46 17.72 1.00 1.70 227.41 18.44 1.01 0.00-
OGLE-2005-blg-140 3.46 17.72 1.00 1.23 194.21 6.64 1.01 0.00-
OGLE-2005-blg-469 3.45 17.73 1.00 1.36 75.91 8.71 1.03 0.00-
OGLE-2005-blg-494 3.40 18.32 1.18 2.57 39.41 61.81 1.01 0.00-
OGLE-2005-blg-056 3.37 17.78 1.00 1.29 204.01 52.42 1.02 0.00-
OGLE-2005-blg-561 3.37 18.36 1.19 1.89 24.21 41.42 1.02 0.00-
OGLE-2005-blg-113 3.36 17.78 1.00 1.67 207.21 7.92 1.02 0.00-
OGLE-2005-blg-342 3.36 18.38 1.19 2.21 73.91 122.75 1.01 0.00-
OGLE-2005-blg-491 3.34 18.33 1.17 2.74 38.91 59.60 1.02 0.00-
OGLE-2005-blg-411 3.34 17.79 1.00 1.69 91.51 3.67 1.02 0.00-
OGLE-2005-blg-076 3.32 17.80 1.00 4.22 194.81 45.65 1.01 0.00-
OGLE-2005-blg-175 3.31 17.80 1.00 1.56 183.11 11.31 1.02 0.00-
OGLE-2005-blg-325 3.31 17.81 1.00 1.22 119.51 32.99 1.02 0.00-
OGLE-2005-blg-504 3.31 17.97 1.05 2.15 44.71 41.63 1.02 0.00-
OGLE-2005-blg-223 3.28 17.83 1.00 1.29 157.01 21.90 1.02 0.00-
OGLE-2005-blg-220 3.27 17.83 1.00 2.27 145.31 34.15 1.02 0.00-
OGLE-2005-blg-536 3.26 17.85 1.00 2.58 32.21 13.12 1.03 0.00-
OGLE-2005-blg-500 3.25 17.84 1.00 1.54 58.01 8.47 1.01 0.00-
OGLE-2005-blg-031 3.25 17.86 1.01 1.85 239.71 114.01 1.02 0.00-
OGLE-2005-blg-013 3.24 17.85 1.00 4.93 266.01 60.30 1.01 0.00-
OGLE-2005-blg-373 3.23 17.86 1.00 1.96 107.61 4.52 1.01 0.00-
OGLE-2005-blg-291 3.22 17.86 1.00 1.64 134.01 17.25 1.02 0.00-
OGLE-2005-blg-077 3.21 17.87 1.00 1.48 208.51 35.89 1.01 0.00-
OGLE-2005-blg-095 3.20 17.87 1.00 6.47 210.61 12.17 0.99 0.00-
OGLE-2005-blg-101 3.16 17.89 1.00 11.28 209.51 9.60 1.02 0.00-
OGLE-2005-blg-078 3.16 17.90 1.00 2.38 226.11 12.18 1.02 0.00-
